Julien Demolin
Ranking
C30.1 - 25 pts
Current points
61,60
Matches played
3
Last 6 months
Win rate
20%
Last 10 matches
Finalist
Best Performances
R.T.P.C. GRACE
Upset
17/07/2025
Ranking at the time: C30.2 (20)
Florian Lenom
C30 (30) · Seed 1
0/6 0/1
R.T.C. LIEGE
Upset
19/06/2025
Ranking at the time: C30.2 (20)
Michaël ThÎne
C30.1 (25) · Seed 3
6/3 3/6 6/3
Player matches
R.T.P.C. GRACE · 1 Jan 2026
Simples Messieurs 35 4R.T.P.C. GRACE · 1 Jan 2026
Simples Messieurs 35 5TENNIS PADEL CLUB WAREMMIEN · 4 Sep 2025
Simples Messieurs 5R.T.C. LIEGE · 21 Aug 2025
Simples Messieurs 5R.F.C. LIEGEOIS · 14 Aug 2025
Simples Messieurs 35 5R.T.C. RENAISSANCE · 7 Aug 2025
Simples Messieurs 5TENNIS CLUB ANS · 31 Jul 2025
Simples Messieurs 35 5R.T.P.C. GRACE · 17 Jul 2025
Simples Messieurs 5R.T.C. RENAISSANCE · 10 Jul 2025
Simples Messieurs 35 5
Showing 1-15 of 23 matches
Interclubs matches
Win
Messieurs REG 2 · Round 3
Thu 14 May
3
0
Individual matches
Win
Messieurs REG 4 · Round 1
Sun 26 Apr
2
1
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C30.3
01/05/2022
15
LEGIA SPORT ANS
NC
01/10/1999
1
ATTENTE 98
NC
01/10/1998
1
ATTENTE 98
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C30.1 | 25 | GRACE |
| 01/10/2025 | C30.1 | 25 | GRACE |
| 01/05/2025 | C30.2 | 20 | GRACE |
| 01/10/2024 | C30.2 | 20 | GRACE |
| 01/05/2024 | C30.1 | 25 | GRACE |
| 01/10/2023 | C30.1 | 25 | ANS |
| 01/05/2023 | C30.3 | 15 | ANS |
| 01/10/2022 | C30.3 | 15 | ANS |
| 01/05/2022 | C30.3 | 15 | LEGIA SPORT ANS |
| 01/10/2021 | C30.2 | 20 | NEUPRE |
| 01/10/2020 | C30.2 | 20 | NEUPRE |
| 01/10/2019 | C30.2 | 20 | NEUPRE |
| 01/10/2018 | C30.2 | 20 | GRACE |
| 01/10/2017 | C30.4 | 10 | GRACE |
| 01/10/2016 | C30.4 | 10 | GRACE |
| 01/10/2015 | C30.3 | 15 | GRACE |
| 01/10/2014 | C30.3 | 15 | GRACE |
| 01/10/2013 | C30.3 | 15 | GRACE |
| 01/10/2012 | C30.4 | 10 | LIEGEOIS |
| 01/10/2011 | C30.4 | 10 | LIEGEOIS |
| 01/10/2010 | C30.3 | 15 | LIEGEOIS |
| 01/10/2009 | C30.3 | 15 | LIEGEOIS |
| 01/10/2008 | C30.3 | 15 | LIEGEOIS |
| 01/10/2007 | C30.2 | 20 | LIEGEOIS |
| 01/10/2006 | C30.2 | 20 | LIEGEOIS |
| 01/10/2005 | C30.2 | 20 | LIEGEOIS |
| 01/10/2004 | C30.2 | 20 | LIEGEOIS |
| 01/10/2003 | C30.4 | 10 | LIEGEOIS |
| 01/10/2002 | C30.4 | 10 | LIEGEOIS |
| 01/10/2001 | NC | 1 | LIEGEOIS |
| 01/10/2000 | NC | 1 | LIEGEOIS |
| 01/10/1999 | NC | 1 | ATTENTE 98 |
| 01/10/1998 | NC | 1 | ATTENTE 98 |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
61,60 pts
07/04/2026
102,52 pts
14/11/2025
103,70 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 61,60 pts |
| 07/04/2026 | 102,52 pts |
| 14/11/2025 | 103,70 pts |