Antoine Pholien
Ranking
C15.4 - 40 pts
Current points
0,00
Matches played
0
Last 6 months
Win rate
60%
Last 10 matches
Finalist
Best Performances
R.T.C. BAUDOUIN (Liège)
Upset
17/07/2025
Ranking at the time: C15.5 (35)
R.T.C. BAUDOUIN (Liège)
Upset
17/07/2025
Ranking at the time: C15.5 (35)
Christophe Rossi
C15.3 (45) · Seed 4
6/4 1/6 6/3
R.T.C. BAUDOUIN (Liège)
Upset
17/07/2025
Ranking at the time: C15.5 (35)
Frédéric Volont
C15.4 (40)
6/2 4/6 7/5
Player matches
R.T.C. GRIVEGNEE · 7 Aug 2025
Simples Messieurs 35 4R.T.C. BAUDOUIN (Liège) · 24 Jul 2025
Simples Messieurs 4R.T.C. BAUDOUIN (Liège) · 17 Jul 2025
Simples Messieurs 35 4Interclubs matches
Loss
Messieurs REG 4 · Round 1
Sun 26 Apr
0
3
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
C30.2
01/10/2000
20
TRANSFERT INTER-REGION
C30.2
01/10/1999
20
ATTENTE 99
C30.2
01/10/1998
20
ATTENTE 99
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.4 | 40 | R.T.C. BAUDOUIN (Liège) |
| 01/10/2025 | C15.4 | 40 | R.T.C. BAUDOUIN (Liège) |
| 01/05/2025 | C15.5 | 35 | R.T.C. BAUDOUIN (Liège) |
| 01/10/2024 | C15.4 | 40 | R.T.C. BAUDOUIN (Liège) |
| 01/05/2024 | C15.4 | 40 | R.T.C. GRIVEGNEE |
| 01/10/2023 | C15.3 | 45 | R.T.C. GRIVEGNEE |
| 01/05/2023 | C15.3 | 45 | R.T.C. GRIVEGNEE |
| 01/10/2022 | C15.2 | 50 | R.T.C. GRIVEGNEE |
| 01/05/2022 | C15.3 | 45 | R.T.C. GRIVEGNEE |
| 01/10/2021 | C15.3 | 45 | R.T.C. GRIVEGNEE |
| 01/10/2020 | C15.5 | 35 | R.T.C. GRIVEGNEE |
| 01/10/2019 | C15.5 | 35 | R.T.C. GRIVEGNEE |
| 01/10/2018 | C15.4 | 40 | R.T.C. GRIVEGNEE |
| 01/10/2017 | C30.2 | 20 | R.T.C. GRIVEGNEE |
| 01/10/2016 | NC | 1 | R.T.C. GRIVEGNEE |
| 01/10/2015 | NC | 1 | R.T.C. GRIVEGNEE |
| 01/10/2014 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2013 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2012 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2011 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2010 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2009 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2008 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2007 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2006 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2005 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2004 | NC | 1 | R. FAYEN-BOIS T.C. |
| 01/10/2003 | C30.4 | 10 | R. FAYEN-BOIS T.C. |
| 01/10/2002 | C30.4 | 10 | R. FAYEN-BOIS T.C. |
| 01/10/2001 | C30.4 | 10 | R. FAYEN-BOIS T.C. |
| 01/10/2000 | C30.2 | 20 | TRANSFERT INTER-REGION |
| 01/10/1999 | C30.2 | 20 | ATTENTE 99 |
| 01/10/1998 | C30.2 | 20 | ATTENTE 99 |
Points history
How your points (cumulative ranking) changed over time.
14/05/2026
0,00 pts
02/11/2025
194,90 pts
| Date | Current points |
|---|---|
| 14/05/2026 | 0,00 pts |
| 02/11/2025 | 194,90 pts |