🚧 Beta Version - Bugs may occur. Report an issue
Photo of Yves Legros

Yves Legros

AVANTAGE GEER Member since October 2013
Ranking
C30 - 30 pts
Current points
0,00
Matches played
0 Last 6 months
Win rate
14% Last 10 matches

Player matches

DEFEAT

Round: Qualification 1st round

6/1 6/3
vs Raphaël Swinnen C30 (30)
DEFEAT

Round: Last round of qualification

6/4 6/2
vs Bertrand Gondry C15.5 (35)
DEFEAT

Round: Quarter-final

6/3 6/0
vs Jérôme Melon C15.2 (50) · Seed 3
VICTORY

Round: Last round of qualification

6/3 6/1
vs Fabrice Sniegula C30.1 (25)

Interclubs matches

Loss

Messieurs REG 4 · Round 4

Thu 14 May

0 3
Away · vs HEUSY C (HEUSY)

Individual matches

D 6/1 6/0
Loss

Messieurs REG 4 · Round 3

Thu 14 May

0 3
Home · vs MARMOTTE B (MARMOTTE)

Individual matches

D
Sacha Coppe C15.3
6/1 6/1
Loss

Messieurs REG 4 · Round 1

Sun 26 Apr

0 3
Home · vs AUBEL A (AUBEL)

Individual matches

D 4/6 6/4 6/2

Ranking and club history

Ranking and clubs evolution over time

C30 Current 30 AVANTAGE GEER
C30 01/10/2025 30 AVANTAGE GEER
C15.5 01/05/2025 35 AVANTAGE GEER
C15.5 01/10/2024 35 AVANTAGE GEER
C30.2 01/05/2024 20 AVANTAGE GEER
C30.1 01/10/2023 25 AVANTAGE GEER
C30.3 01/05/2023 15 AVANTAGE GEER
C30.3 01/10/2022 15 AVANTAGE GEER
C30.2 01/05/2022 20 AVANTAGE GEER
C30.2 01/10/2021 20 AVANTAGE GEER
C30.1 01/10/2020 25 AVANTAGE GEER
C30.1 01/10/2019 25 AVANTAGE GEER
C30 01/10/2018 30 AVANTAGE GEER
C30.2 01/10/2017 20 AVANTAGE GEER
C30.1 01/10/2016 25 AVANTAGE GEER
C30.1 01/10/2015 25 AVANTAGE GEER
C30.1 01/10/2014 25 AVANTAGE GEER
C30.1 01/10/2013 25 AVANTAGE GEER
C30.1 01/10/2012 25 LONGCHAMPS
C30 01/10/2011 30 LONGCHAMPS
C30 01/10/2010 30 LONGCHAMPS
C30 01/10/2009 30 LONGCHAMPS
C15.5 01/10/2008 35 LONGCHAMPS
C15.5 01/10/2007 35 LONGCHAMPS
C15.5 01/10/2006 35 LONGCHAMPS
C15.4 01/10/2005 40 LONGCHAMPS
C15.4 01/10/2004 40 LONGCHAMPS
C15.4 01/10/2003 40 LONGCHAMPS
C15.4 01/10/2002 40 LONGCHAMPS
C15.4 01/10/2001 40 LONGCHAMPS
C15.4 01/10/2000 40 OREYE
C15.4 01/10/1999 40 OREYE
C15.4 01/10/1998 40 OREYE
Is your data incorrect?
Let us know