Romain Gimenne

Ranking
C15.1 55 pts
Current points
280,68
Matches played
2 Last 6 months
Win rate
30 % Last 10 matches

Honors

Best Performances
Ranking at the time: C15.2 (50)
Ranking at the time: C15.2 (50)

Player matches

ANDENNE ARENA TENNIS CLUB · 20 Aug 2026

Simples Messieurs 4
DEFEAT Round: Quarter-final 28 Aug · 15:30 vs Maxime Peruffo C15.4 (40) · 28 Aug · 15:30 3/6 6/1 6/1
DEFEAT Round: Qualification 1st round 21 Aug · 10:30 vs Deart Bajraktari C15 (60) · 21 Aug · 10:30 7/6 7/6

R.T.C. FLEMALLE · 6 Nov 2025

Simples Messieurs 4
DEFEAT Round: Quarter-final 6 Nov vs Steve Gornik C15.2 (50) · 6 Nov 6/2 6/0
VICTORY Round: Round of 16 6 Nov vs Baptiste Lazzari C15.3 (45) · 6 Nov 6/4 6/3

T.C. AMAY · 23 Oct 2025

Simples Messieurs 3
DEFEAT Round: Qualification 1st round 23 Oct vs Benjamin Thomas C15 (60) · 23 Oct 7/5 6/3
DEFEAT Round: Semi-final 23 Oct vs Hugo Ediar C15.3 (45) · 23 Oct 6/1 6/2
VICTORY Round: Quarter-final 23 Oct vs Anthony Michot C15.5 (35) · 23 Oct 6/3 6/0

TENNIS DE LA CITADELLE · 23 Oct 2025

Simples Messieurs 4
DEFEAT Round: Quarter-final 23 Oct vs Nicolas Kruk C15.2 (50) · 23 Oct 6/2 6/1

ANDENNE ARENA TENNIS CLUB · 16 Oct 2025

Simples Messieurs 3
DEFEAT Round: Round of 16 16 Oct vs Baudouin Selvais B+2/6 (70) · Seed 5 · 16 Oct 6/4 6/1
VICTORY Round: Last round of qualification 16 Oct vs Bastien Sonnet C15 (60) · Seed 6 · 16 Oct 7/6 7/6
VICTORY Round: Qualification 1st round 16 Oct vs Jolhan Magain C15.1 (55) · 16 Oct 6/1 6/3
DEFEAT Round: Final 16 Oct vs Charlie Dubois C15.3 (45) · 16 Oct 6/3 6/4
VICTORY Round: Semi-final 16 Oct vs Nathan Malisoux C15.4 (40) · 16 Oct 6/3 7/5
VICTORY Round: Quarter-final 16 Oct vs Michael May C15.4 (40) · 16 Oct 6/3 6/3
VICTORY Round: Round of 16 16 Oct vs Loïc Delaporte C15.3 (45) · 16 Oct 6/4 7/6

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.2 01/10/2025 50 Tennis les Bruyères Moha
C15.2 01/05/2025 50 Tennis les Bruyères Moha
C15.1 01/10/2024 55 Tennis les Bruyères Moha
C15.1 01/05/2024 55 Tennis les Bruyères Moha
C15.1 01/10/2023 55 Tennis les Bruyères Moha
C15 01/05/2023 60 Tennis les Bruyères Moha
C15 01/10/2022 60 Tennis les Bruyères Moha
C15 01/05/2022 60 Tennis les Bruyères Moha
B+4/6 01/10/2021 65 Tennis les Bruyères Moha
B+4/6 01/10/2020 65 PROTENEUROPE NEUF BONNIERS
B+4/6 01/10/2019 65 PROTENEUROPE NEUF BONNIERS
C15.2 01/10/2018 50 PROTENEUROPE NEUF BONNIERS
C15.4 01/10/2017 40 Tennis les Bruyères Moha
C15.4 01/10/2016 40 Tennis les Bruyères Moha
C15.4 01/10/2015 40 Tennis les Bruyères Moha
C15.5 01/10/2012 35 PROTENEUROPE NEUF BONNIERS
C30.3 01/10/2011 15 ASA TENNIS
C30.3 01/10/2010 15 ASA TENNIS
C30.3 01/10/2009 15 ASA TENNIS
C30.3 01/10/2008 15 ASA TENNIS
C30.4 01/10/2007 10 ASA TENNIS
C30.5 01/10/2006 5 ASA TENNIS
C30.4 01/10/2005 10 ASA TENNIS
C30.4 01/10/2004 10 ASA TENNIS
C30.4 01/10/2003 10 ASA TENNIS
C30.4 01/10/2002 10 ASA TENNIS
C30.4 01/10/2001 10 ASA TENNIS
NC 01/10/2000 1 ASA TENNIS

Points history

How your points (cumulative ranking) changed over time.

14/05/2026 280,68 pts
06/04/2026 281,60 pts
02/11/2025 325,00 pts