Messieurs 4 joueurs REG 2 · Round 4
Sun 24 May
Individual matches
Messieurs 4 joueurs REG 2 · Round 4
Sun 24 May
Individual matches
Messieurs 4 joueurs REG 2 · Round 3
Sun 17 May
Individual matches
Messieurs 4 joueurs REG 2 · Round 2
Sun 10 May
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15.1 | 55 | R.C.S. INTERO |
| 01/10/2025 | C15 | 60 | R.C.S. INTERO |
| 01/05/2025 | C15.1 | 55 | R.C.S. INTERO |
| 01/10/2024 | C15.1 | 55 | R.C.S. INTERO |
| 01/05/2024 | C15.3 | 45 | R.C.S. INTERO |
| 01/10/2023 | C15.5 | 35 | R.C.S. INTERO |
| 01/05/2023 | C15.5 | 35 | R.C.S. INTERO |
| 01/10/2022 | C15.5 | 35 | R.C.S. INTERO |
| 01/05/2022 | C30.2 | 20 | R.C.S. INTERO |
| 01/10/2021 | C30.2 | 20 | R.C.S. INTERO |
| 01/10/2020 | C30.1 | 25 | R. WELLINGTON T.H.C. |
| 01/10/2019 | C30 | 30 | R. WELLINGTON T.H.C. |
| 01/10/2018 | C30 | 30 | PARIVAL T.C. |
| 01/10/2017 | C30.4 | 10 | PARIVAL T.C. |
| 01/10/2016 | C30.3 | 15 | SPORT VILLAGE |
| 01/10/2015 | C30.3 | 15 | SPORT VILLAGE |
| 01/10/2014 | NC | 1 | SPORT VILLAGE |
| 01/10/2013 | NC | 1 | R.T.C. 1310 LA HULPE |
| 01/10/2012 | NC | 1 | R.T.C. 1310 LA HULPE |
| 01/10/2011 | NC | 1 | R.T.C. 1310 LA HULPE |
| 01/10/2010 | C30.5 | 5 | R.T.C. 1310 LA HULPE |
| 01/10/2009 | C30.5 | 5 | R.T.C. 1310 LA HULPE |
| 01/10/2008 | C30.5 | 5 | R.T.C. 1310 LA HULPE |
| 01/10/2007 | C30.4 | 10 | R.T.C. 1310 LA HULPE |
| 01/10/2006 | C30.4 | 10 | R.T.C. 1310 LA HULPE |
| 01/10/2005 | C30.4 | 10 | R.T.C. 1310 LA HULPE |
| 01/10/2004 | NC | 1 | CLUB JUSTINE HENIN |
| 01/10/2003 | NC | 1 | R.T.C. 1310 LA HULPE |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 13/05/2026 | 227,52 pts |
| 08/11/2025 | 350,75 pts |