Ranking
C15 - 60 pts
Current points
396,72
Matches played
19
Last 6 months
Win rate
60%
Last 10 matches
Finalist
Best Performances
C.R.S.P.C. ANDERLECHT
Upset
30/08/2026
Ranking at the time: C15 (60)
C.R.S.P.C. ANDERLECHT
Upset
01/09/2026
Ranking at the time: C15 (60)
Vlad Hosu
B+4/6 (65) · Seed 7
7/5 6/4
Player matches
C.R.S.P.C. ANDERLECHT · 27 Aug 2026
VICTORY
Round: Last round of qualification
30 Aug · 10:00
6/1 6/4
TENNIS CLUB LE CHALET · 20 Aug 2026
T.C. WATERMAEL-BOITSFORT · 13 Aug 2026
VICTORY
Round: Last round of qualification
18 Aug · 16:00
Walk-Over
R. LEOPOLD CLUB · 6 Aug 2026
R. RACING CLUB DE BRUXELLES · 31 Jul 2026
R. LAEKEN T.C. · 23 Jul 2026
TENNIS CLUB BOIS DE LA CAMBRE · 16 Jul 2026
R. CHARLES-QUINT T.C. · 9 Jul 2026
VICTORY
Round: Last round of qualification
12 Jul · 12:00
6/7 6/3 6/3
TENNIS CLUB LE CHALET · 2 Jul 2026
LES EGLANTIERS T.C. · 21 Aug 2025
No match matches your search.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | C15 | 60 | R. PRIMEROSE C.B. |
| 01/10/2025 | C15 | 60 | R. PRIMEROSE C.B. |
| 01/05/2025 | B+4/6 | 65 | R. PRIMEROSE C.B. |
| 01/10/2024 | B+4/6 | 65 | R. PRIMEROSE C.B. |
| 01/05/2024 | C15.3 | 45 | R. PRIMEROSE C.B. |
| 01/10/2023 | C15.2 | 50 | R. PRIMEROSE C.B. |
| 01/05/2023 | C15.2 | 50 | R. PRIMEROSE C.B. |
| 01/10/2022 | C15.1 | 55 | R. PRIMEROSE C.B. |
| 01/05/2022 | C15.5 | 35 | R. PRIMEROSE C.B. |
| 01/10/2021 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2020 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2019 | C30.6 | 3 | R. PRIMEROSE C.B. |
| 01/10/2018 | C30.6 | 3 | R. PRIMEROSE C.B. |
| 01/10/2017 | C30.4 | 10 | R. PRIMEROSE C.B. |
| 01/10/2016 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2015 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2014 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2013 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2012 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2011 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2010 | C30.3 | 15 | R. PRIMEROSE C.B. |
| 01/10/2009 | C30.4 | 10 | R. PRIMEROSE C.B. |
| 01/10/2008 | C30.5 | 5 | R. PRIMEROSE C.B. |
| 01/10/2007 | C30.5 | 5 | R. PRIMEROSE C.B. |
| 01/10/2006 | NC | 1 | R. PRIMEROSE C.B. |
Points history
How your points (cumulative ranking) changed over time.
07/09/2026
396,72 pts
24/08/2026
321,25 pts
17/08/2026
270,38 pts
03/08/2026
275,96 pts
20/07/2026
289,44 pts
13/05/2026
0,00 pts
02/11/2025
369,60 pts
| Date | Current points |
|---|---|
| 07/09/2026 | 396,72 pts |
| 24/08/2026 | 321,25 pts |
| 17/08/2026 | 270,38 pts |
| 03/08/2026 | 275,96 pts |
| 20/07/2026 | 289,44 pts |
| 13/05/2026 | 0,00 pts |
| 02/11/2025 | 369,60 pts |
Also discover
Get your alerts on WhatsApp
- Next match time
- Next opponent
- Match scores
- Ranking change