Messieurs 35 REG 2 · Journée 4
sam. 20 juin
Matchs individuels
Aucun match ne correspond à ta recherche.
Messieurs 35 REG 2 · Journée 4
sam. 20 juin
Matchs individuels
Messieurs 35 REG 2 · Journée 3
sam. 13 juin
Matchs individuels
Messieurs 35 REG 2 · Journée 2
sam. 6 juin
Matchs individuels
Messieurs 35 REG 2 · Journée 1
sam. 30 mai
Matchs individuels
Messieurs REG 4 · Journée 5
dim. 24 mai
Matchs individuels
Messieurs REG 2 · Journée 4
jeu. 14 mai
Matchs individuels
Messieurs REG 2 · Journée 3
jeu. 14 mai
Matchs individuels
Aucun match ne correspond à ta recherche.
Chargement...
Erreur lors du chargement de la rencontre.
Évolution du classement et des clubs au fil du temps
| Date | Classement | Échelle équivalence | Club |
|---|---|---|---|
| Actuel | B+2/6 | 70 | R.T.C. LIEGE |
| 01/10/2025 | B+2/6 | 70 | R.T.C. LIEGE |
| 01/05/2025 | B0 | 75 | R.T.C. LIEGE |
| 01/10/2024 | B0 | 75 | R.T.C. LIEGE |
| 01/05/2024 | B-2/6 | 80 | Tennis & Padel Club Embourg |
| 01/10/2023 | B-2/6 | 80 | Tennis & Padel Club Embourg |
| 01/05/2023 | B0 | 75 | Tennis & Padel Club Embourg |
| 01/10/2022 | B0 | 75 | Tennis & Padel Club Embourg |
| 01/05/2022 | C15 | 60 | Tennis & Padel Club Embourg |
| 01/10/2021 | C15 | 60 | Tennis & Padel Club Embourg |
| 01/10/2020 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2019 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2018 | B+2/6 | 70 | Tennis & Padel Club Embourg |
| 01/10/2017 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2016 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2015 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2014 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2013 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2012 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2011 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2010 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2009 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2008 | B+4/6 | 65 | Tennis & Padel Club Embourg |
| 01/10/2007 | B+2/6 | 70 | RTC Bellerive |
| 01/10/2006 | B+2/6 | 70 | RTC Bellerive |
| 01/10/2005 | B+2/6 | 70 | RTC Bellerive |
| 01/10/2004 | B+4/6 | 65 | RTC Bellerive |
| 01/10/2003 | B+4/6 | 65 | RTC Bellerive |
| 01/10/2002 | B+4/6 | 65 | T.C. CENT. OUGREE |
| 01/10/2001 | C15.2 | 50 | T.C. CENT. OUGREE |
| 01/10/2000 | C15.2 | 50 | T.C. CENT. OUGREE |
| 01/10/1999 | C15.2 | 50 | T.C. CENT. OUGREE |
| 01/10/1998 | C15.2 | 50 | T.C. CENT. OUGREE |
Évolution des points (classement cumulatif) au fil du temps.
| Date | Points actuels |
|---|---|
| 29/06/2026 | 505,33 pts |
| 08/06/2026 | 483,73 pts |
| 01/06/2026 | 461,33 pts |
| 27/05/2026 | 371,20 pts |
| 14/05/2026 | 194,40 pts |
| 14/11/2025 | 469,56 pts |