🚧 Beta Version - Bugs may occur. Report an issue

Dirk Wouters

Ranking
N/A - 40 pts
Matches played
2 Last 6 months
Win rate
25% Last 10 matches

Player matches

Small format enkel volwassenen · 19 Jun 2026

ENKEL HEREN 4
DEFEAT

Round: Semi-final (bonus)

21 Jun · 11:30

Forfait
vs Ferre Daneels C15.3 (45)
DEFEAT

Round: Quarter-final

20 Jun · 11:30

6/1 7/6
vs Thomas van Belleghem C30 (30)

Kinerent TC Ter Linden enkeltornooi · 15 Aug 2025

ENKEL HEREN 4
DEFEAT

Round: Qualification round of 16

6/3 1/2 ret.
vs Lucas Nelis C30 (30)

Zoute Singles Cup 2025 · 12 Jul 2025

ENKEL HEREN 4
DEFEAT

Round: Semi-final

6/2 6/0
vs Loic Smidts C15.3 (45)
VICTORY

Round: Quarter-final

6/2 6/2
vs Louwis Depecker C15.4 (40)

No match matches your search.

Interclubs matches

Loss

Messieurs 50 NAT 3 · Round 5

Sun 28 Jun

0 2
Home · vs KONINKLIJKE T.C. NOVA A (KTC Nova)

Individual matches

D 6/3 3/1
Win

Messieurs 50 NAT 3 · Round 3

Sun 14 Jun

2 0
Away · vs BREESE A (Koninklijke Breese Tennisclub)

Individual matches

D 6/1 6/1
Win

Messieurs 50 NAT 3 · Round 1

Sun 31 May

2 0
Away · vs NEERPELTSE A (NEERPELTSE T.C.)

Individual matches

V 6/2 4/6 11/9

No match matches your search.

Ranking and club history

Ranking and clubs evolution over time

C15.3 01/10/2025 45 KONINKLIJKE RUA T.C.
C15.3 01/05/2025 45 -
C15.3 01/10/2024 45 -
C15.3 01/05/2024 45 -
C15.3 01/10/2023 45 -
C15.3 01/05/2023 45 -
C15.3 01/10/2022 45 -
C15.2 01/05/2022 50 -
C15.2 01/10/2021 50 -
C15.1 01/10/2020 55 -
C15 01/10/2019 60 -
C15.2 01/12/2018 50 -
C15 01/10/2018 60 -
C15.1 01/01/2018 55 -
C15.1 01/01/2017 55 -
C15 01/01/2016 60 -
C15 01/01/2015 60 -
B+4/6 01/01/2014 65 -
B+4/6 01/01/2013 65 -
B+4/6 01/01/2012 65 -
B+4/6 01/01/2011 65 -
B+4/6 01/01/2010 65 -
B+4/6 01/01/2009 65 -
B+4/6 01/01/2008 65 -
B+4/6 01/01/2007 65 -
C15.5 01/01/2006 35 -
C15.5 01/01/2005 35 -
C15.5 01/01/2004 35 -
C30 01/01/2003 30 -
C30.2 01/01/2002 20 -
C30.2 01/01/2001 20 -
C30.2 01/01/2000 20 -
C30.2 01/01/1999 20 -
C30.2 01/01/1998 20 -
C30.2 01/01/1997 20 -
C30.3 01/01/1996 15 -
C30.3 01/01/1995 15 -
C30.3 01/01/1994 15 -
C30.3 01/01/1993 15 -
C30.3 01/01/1992 15 -
C30.3 01/01/1991 15 -
C30.3 01/01/1990 15 -
C30.3 01/01/1989 15 -
C30.4 01/01/1988 10 -
C30.3 01/01/1987 15 -
C30.3 01/01/1986 15 -
Is your data incorrect?
Let us know