🚧 Beta Version - Bugs may occur. Report an issue
Photo of Frank Palinckx

Frank Palinckx

Ranking
N/A - 50 pts
Matches played
2 Last 6 months
Win rate
60% Last 10 matches
Best Performance
Messieurs 60 NAT 2 Upset
25/04/2026
Ranking at the time: C15.1 (55)

Player matches

DEFEAT

Round: Qualification quarter-final

27 May · 21:00

7/6 6/4
vs Pieter Ceulemans C15.1 (55)
VICTORY

Round: Qualification round of 16

26 May · 21:00

6/1 6/4
vs Tom Huygen C15.1 (55)
DEFEAT

Round: Qualification round of 16

6/2 6/4
vs Sébastien Adriaenssens C15 (60) · Seed 5
VICTORY

Round: Qualification round of 32

6/3 6/2
vs Christophe Sax C15.3 (45)
DEFEAT

Round: Qualification round of 16

6/3 3/6 6/2
vs Karel Janssens C15.1 (55)
DEFEAT

Round: Qualification quarter-final

4/6 3/0
vs Joris Onghena C15 (60) · Seed 2
VICTORY

Round: Qualification round of 16

7/5 6/1
vs Georges Mesenburg C15.2 (50)
DEFEAT

Round: Qualification round of 32

6/3 6/2
vs Mats Putteman C15 (60)

Interclubs matches

Win

Messieurs 60 NAT 2 · Round 4

Thu 14 May

2 0
Away · vs GERPINNES A (GERPINNES)

Individual matches

V 6/2 6/2
Win

Messieurs 60 NAT 2 · Round 3

Thu 14 May

2 0
Home · vs FONTAINOIS A (FONTAINOIS)

Individual matches

V 6/1 6/0
Win

Messieurs 60 NAT 2 · Round 2

Sat 9 May

2 0
Away · vs WOLU A (WOLU)

Individual matches

V 6/3 6/1
Draw

Messieurs 60 NAT 2 · Round 1

Sat 25 Apr

1 1
Home · vs T.C. RACSO A (T.C. RACSO)

Individual matches

V 6/2 6/1

Ranking and club history

Ranking and clubs evolution over time

C15.1 01/10/2025 55 KONINKLIJKE T.C. NOVA
C15.1 01/05/2025 55 -
C15 01/10/2024 60 -
C15 01/05/2024 60 -
C15 01/10/2023 60 -
C15 01/05/2023 60 -
C15 01/10/2022 60 -
B+4/6 01/05/2022 65 -
B+4/6 01/10/2021 65 -
B+2/6 01/10/2020 70 -
B+2/6 01/10/2019 70 -
B+4/6 01/12/2018 65 -
B+2/6 01/10/2018 70 -
B+4/6 01/01/2018 65 -
B+4/6 01/01/2017 65 -
B+2/6 01/01/2016 70 -
B+2/6 01/01/2015 70 -
B+2/6 01/01/2014 70 -
B+2/6 01/01/2013 70 -
B+2/6 01/01/2012 70 -
B+2/6 01/01/2011 70 -
B+2/6 01/01/2010 70 -
B+2/6 01/01/2009 70 -
B+2/6 01/01/2008 70 -
B+2/6 01/01/2007 70 -
C15.5 01/01/2006 35 -
C30 01/01/2005 30 -
C30 01/01/2004 30 -
C30 01/01/2003 30 -
C30.1 01/01/2002 25 -
C30.3 01/01/2001 15 -
C30.2 01/01/2000 20 -
C30.2 01/01/1999 20 -
C30.1 01/01/1998 25 -
C30.1 01/01/1997 25 -
C30.1 01/01/1996 25 -
C30.1 01/01/1995 25 -
C30.2 01/01/1994 20 -
C30.2 01/01/1993 20 -
C30.1 01/01/1992 25 -
C30.1 01/01/1991 25 -
C30 01/01/1990 30 -
C30 01/01/1989 30 -
C30.3 01/01/1988 15 -
C30.3 01/01/1987 15 -
C30.3 01/01/1986 15 -
Is your data incorrect?
Let us know