🚧 Beta Version - Bugs may occur. Report an issue
Photo of Roland Dejaiffe

Roland Dejaiffe

HANNUTOIS Member since October 2009
Ranking
C30.2 - 20 pts
Current points
58,67
Matches played
0 Last 6 months
Win rate
80% Last 10 matches

Player matches

No tournament match

This player has no match recorded from tournaments under Tennis Vlaanderen and Tennis Wallonie-Bruxelles since early 2025.

Interclubs matches

Loss

Messieurs REG 4 · Round 4

Thu 14 May

1 2
Away · vs TROOZ A (TROOZ)

Individual matches

D 6/2 7/6
Win

Messieurs REG 4 · Round 3

Thu 14 May

3 0
Home · vs RACKET CLUB HUY A (RACKET CLUB HUY)

Individual matches

V 6/1 6/1
Loss

Messieurs REG 4 · Round 2

Sun 10 May

0 3
Away · vs GLEIZE A (GLEIZE)

Individual matches

V 6/1 6/0
Win

Messieurs REG 4 · Round 1

Sun 26 Apr

3 0
Home · vs CHEVAL BLANC A (CHEVAL BLANC)

Individual matches

V 6/2 6/1

Ranking and club history

Ranking and clubs evolution over time

C30.2 Current 20 HANNUTOIS
C30.2 01/10/2025 20 HANNUTOIS
C30.1 01/05/2025 25 HANNUTOIS
C30.2 01/10/2024 20 HANNUTOIS
C30.4 01/05/2024 10 HANNUTOIS
C30.4 01/10/2023 10 HANNUTOIS
C30.3 01/05/2023 15 HANNUTOIS
C30.3 01/10/2022 15 HANNUTOIS
C30.2 01/05/2022 20 HANNUTOIS
C30.2 01/10/2021 20 HANNUTOIS
C30.1 01/10/2020 25 HANNUTOIS
C30.1 01/10/2019 25 HANNUTOIS
C30.1 01/10/2018 25 HANNUTOIS
C30.3 01/10/2017 15 HANNUTOIS
C30.3 01/10/2016 15 HANNUTOIS
C30.3 01/10/2015 15 HANNUTOIS
C30.2 01/10/2014 20 HANNUTOIS
C30.2 01/10/2013 20 HANNUTOIS
C30.2 01/10/2012 20 HANNUTOIS
C30.3 01/10/2011 15 HANNUTOIS
C30.3 01/10/2010 15 HANNUTOIS
C30.3 01/10/2009 15 HANNUTOIS
C30.3 01/10/2008 15 BRAIVES
C30.5 01/10/2007 5 SMASH 2000
C30.4 01/10/2006 10 SMASH 2000
C30.4 01/10/2005 10 SMASH 2000
C30.4 01/10/2004 10 SMASH 2000
C30.2 01/10/2003 20 SMASH 2000
C30.2 01/10/2002 20 SMASH 2000
C30.2 01/10/2001 20 SMASH 2000
C30.2 01/10/2000 20 SMASH 2000
C30.2 01/10/1999 20 SMASH 2000
C30.2 01/10/1998 20 SMASH 2000

Points history

How your points (cumulative ranking) changed over time.

14/05/2026 58,67 pts
20/11/2025 53,07 pts
Is your data incorrect?
Let us know