Maxime Faniel
Ranking
B-15.4 (57) - 105 pts
Current points
1.970,12
Matches played
8
Last 6 months
Win rate
80%
Last 10 matches
Champion
Finalist
Finalist
Champion
Champion
Best Performances
T.C. LONGCHAMPS
Upset
28/08/2025
Ranking at the time: B-15.4 (105)
Niels Cleeren
A Nat (110)
6/2 6/4
T.C. HAILLOT
Upset
31/07/2025
Ranking at the time: B-15.4 (105)
Karl Wurth
A Nat (110) · Seed 4
6/4 6/4
Player matches
HAILLOT · 30 Apr 2026
Simples Messieurs 1 - Belgian Circuit 2*R.T.C. FLEMALLE · 19 Feb 2026
Simples Messieurs 1 - Belgian Circuit 1*T.C. CONDROZ · 12 Feb 2026
Simples Messieurs 1 - Belgian Circuit 1*R.T.C. MARCHE · 16 Oct 2025
Simples Messieurs 1 - Belgian Circuit 1*R. CHAPELLE T.C. · 4 Sep 2025
Simples Messieurs 1 - Belgian Circuit 5*T.C. LONGCHAMPS · 28 Aug 2025
Simples Messieurs 1 - Belgian Circuit 2*
Showing 1-15 of 44 matches
Interclubs matches
Win
Messieurs NAT 1 · Round 4
Thu 14 May
2
0
Individual matches
Win
Messieurs NAT 1 · Round 1
Sun 26 Apr
2
0
Individual matches
Match details
Loading...
Error loading the match.
Ranking and club history
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B-15.4 (57) | 105 | LIEGE |
| 01/10/2025 | B-15.4 (56) | 105 | LIEGE |
| 01/05/2025 | B-15.4 (102) | 105 | LIEGE |
| 01/10/2024 | B-15.4 (97) | 105 | LIEGE |
| 01/05/2024 | B-15.2 (230) | 100 | LIEGE |
| 01/10/2023 | B-15.2 (262) | 100 | LIEGE |
| 01/05/2023 | B-15.4 (85) | 105 | PROTENEUROPE 9 BONNIERS |
| 01/10/2022 | B-15.4 (79) | 105 | PROTENEUROPE 9 BONNIERS |
| 01/05/2022 | B-15.4 (71) | 105 | PROTENEUROPE 9 BONNIERS |
| 01/10/2021 | B-15.4 (73) | 105 | PROTENEUROPE 9 BONNIERS |
| 01/10/2020 | B-15.4 (76) | 105 | FAYEN BOIS |
| 01/10/2019 | B-15.4 (68) | 105 | LIEGE |
| 01/10/2018 | A (46) | 110 | LIEGE |
| 01/10/2017 | A | 110 | LIEGE |
| 01/10/2016 | A | 110 | LIEGE |
| 01/10/2015 | A | 110 | LIEGE |
| 01/10/2014 | A | 110 | LIEGE |
| 01/10/2013 | B-15.4 | 105 | ASA TENNIS |
| 01/10/2012 | A | 110 | ASA TENNIS |
| 01/10/2011 | A | 110 | ASA TENNIS |
| 01/10/2010 | B-15.4 | 105 | FAYEN BOIS |
| 01/10/2009 | B-15.4 | 105 | FAYEN BOIS |
| 01/10/2008 | B-15.2 | 100 | ASA TENNIS |
| 01/10/2007 | B-15.2 | 100 | ASA TENNIS |
| 01/10/2006 | B-15.2 | 100 | ASA TENNIS |
| 01/10/2005 | B-15 | 90 | ASA TENNIS |
| 01/10/2004 | B0 | 75 | ASA TENNIS |
| 01/10/2003 | B+4/6 | 65 | ASA TENNIS |
| 01/10/2002 | C15 | 60 | ASA TENNIS |
| 01/10/2001 | C30 | 30 | ASA TENNIS |
| 01/10/2000 | C30.4 | 10 | ASA TENNIS |
| 01/10/1999 | C30.4 | 10 | ASA TENNIS |
| 01/10/1998 | C30.4 | 10 | ASA TENNIS |
Points history
How your points (cumulative ranking) changed over time.
28/05/2026
1.970,12 pts
14/05/2026
1.868,25 pts
07/04/2026
3.072,95 pts
14/11/2025
3.002,81 pts
| Date | Current points |
|---|---|
| 28/05/2026 | 1.970,12 pts |
| 14/05/2026 | 1.868,25 pts |
| 07/04/2026 | 3.072,95 pts |
| 14/11/2025 | 3.002,81 pts |