Messieurs NAT 4 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 4 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 4 · Round 4
Thu 14 May
Individual matches
Messieurs NAT 4 · Round 2
Sun 10 May
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B-2/6 | 80 | LE PARC |
| 01/10/2025 | B-2/6 | 80 | LE PARC |
| 01/05/2025 | B-4/6 | 85 | LE PARC |
| 01/10/2024 | B-4/6 | 85 | LE PARC |
| 01/05/2024 | B-4/6 | 85 | LE PARC |
| 01/10/2023 | B-4/6 | 85 | LE PARC |
| 01/05/2023 | B0 | 75 | LE PARC |
| 01/10/2022 | B0 | 75 | LE PARC |
| 01/05/2022 | B+2/6 | 70 | BRUSSELS |
| 01/10/2021 | B0 | 75 | BRUSSELS |
| 01/10/2020 | B0 | 75 | BRUSSELS |
| 01/10/2019 | B0 | 75 | OMBRAGE |
| 01/10/2018 | B-2/6 | 80 | OMBRAGE |
| 01/10/2017 | B-2/6 | 80 | OMBRAGE |
| 01/10/2016 | B-2/6 | 80 | OMBRAGE |
| 01/10/2015 | B-2/6 | 80 | WELLINGTON |
| 01/10/2014 | B-4/6 | 85 | LEOPOLD |
| 01/10/2013 | B-4/6 | 85 | WATERLOO |
| 01/10/2012 | B-4/6 | 85 | WATERLOO |
| 01/10/2011 | B-2/6 | 80 | WATERLOO |
| 01/10/2010 | B-2/6 | 80 | WATERLOO |
| 01/10/2009 | B+2/6 | 70 | PARIVAL |
| 01/10/2008 | B+2/6 | 70 | LE BOSQUET |
| 01/10/2007 | B+2/6 | 70 | LE BOSQUET |
| 01/10/2006 | B0 | 75 | LE BOSQUET |
| 01/10/2005 | B0 | 75 | LE PARC |
| 01/10/2004 | B0 | 75 | LE PARC |
| 01/10/2003 | B0 | 75 | LE PARC |
| 01/10/2002 | C15 | 60 | LE BOSQUET |
| 01/10/2001 | C30 | 30 | LE BOSQUET |
| 01/10/2000 | C30.2 | 20 | LE BOSQUET |
| 01/10/1999 | C30.4 | 10 | LE BOSQUET |
| 01/10/1998 | C30.4 | 10 | LE BOSQUET |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 12/05/2026 | 0,00 pts |
| 31/10/2025 | 496,50 pts |