Messieurs NAT 2 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 2 · Round 5
Sun 24 May
Individual matches
Messieurs NAT 2 · Round 4
Thu 14 May
Individual matches
Messieurs NAT 2 · Round 3
Thu 14 May
Individual matches
Messieurs NAT 2 · Round 2
Sun 10 May
Individual matches
Loading...
Error loading the match.
Ranking and clubs evolution over time
| Date | Ranking | Ranking scale (equivalent) | Club |
|---|---|---|---|
| Current | B-15.1 (296) | 95 | LA HULPE |
| 01/10/2025 | B-15.1 (281) | 95 | LA HULPE |
| 01/05/2025 | B-15.2 (143) | 100 | LA HULPE |
| 01/10/2024 | B-15.2 (204) | 100 | LA HULPE |
| 01/05/2024 | B-15.2 (195) | 100 | LEOPOLD |
| 01/10/2023 | B-15.2 (257) | 100 | LEOPOLD |
| 01/05/2023 | B-15.4 (134) | 105 | WATERLOO |
| 01/10/2022 | B-15.4 (86) | 105 | WATERLOO |
| 01/05/2022 | B-15.2 (132) | 100 | WATERLOO |
| 01/10/2021 | B-15.4 | 105 | WATERLOO |
| 01/10/2020 | B-15.4 (86) | 105 | ODRIMONT |
| 01/10/2019 | B-15.4 (104) | 105 | ODRIMONT |
| 01/10/2018 | A (35) | 110 | ODRIMONT |
| 01/10/2017 | A (34) | 110 | ODRIMONT |
| 01/10/2016 | A (37) | 110 | SMASHINGNIVELLOIS |
| 01/10/2015 | A (36) | 110 | SMASHINGNIVELLOIS |
| 01/10/2014 | A (31) | 110 | OREE |
| 01/10/2013 | A (31) | 110 | OREE |
| 01/10/2012 | A (20) | 110 | ODRIMONT |
| 01/10/2011 | A (14) | 110 | ODRIMONT |
| 01/10/2010 | A | 110 | ODRIMONT |
| 01/10/2009 | A | 110 | ODRIMONT |
| 01/10/2008 | A | 110 | VAUTOUR |
| 01/10/2007 | B-15.2 | 100 | VAUTOUR |
| 01/10/2006 | B-15.2 | 100 | VAUTOUR |
| 01/10/2005 | B-15.1 | 95 | VAUTOUR |
| 01/10/2004 | B-4/6 | 85 | PARIVAL |
| 01/10/2003 | B0 | 75 | PARIVAL |
| 01/10/2002 | B+4/6 | 65 | PARIVAL |
| 01/10/2001 | C15.2 | 50 | PARIVAL |
| 01/10/2000 | C30.4 | 10 | PRIMEROSE |
| 01/10/1999 | C30.4 | 10 | PRIMEROSE |
| 01/10/1998 | C30.4 | 10 | PRIMEROSE |
How your points (cumulative ranking) changed over time.
| Date | Current points |
|---|---|
| 28/05/2026 | 1.652,36 pts |
| 12/05/2026 | 1.355,17 pts |
| 07/04/2026 | 1.483,74 pts |
| 02/11/2025 | 1.349,90 pts |